Syncytin-1 (ERVW-1) Antibody
REQUEST MORE INFO
Catalogue No: abx029235
Price:
US$326.25
(Size: 80 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
Syncytin-1 (ERVW-1) Antibody is a Rabbit polyclonal against Syncytin-1 (ERVW-1). Many different Human endogenous retrovirus (HERV) families are expressed in normal placental tissue at high levels, suggesting that HERVs are functionally important in reproduction. This gene is part of an HERV provirus on chromosome 7 that has inactivating mutations in the gag and pol genes. This gene is the envelope glycoprotein gene which appears to have been selectively preserved. The gene's protein product is expressed in the placental syncytiotrophoblast and is involved in fusion of the cytotrophoblast cells to form the syncytial layer of the placenta. The protein has the characteristics of a typical retroviral envelope protein, including a furin cleavage site that separates the surface (SU) and transmembrane (TM) proteins which form a heterodimer. Alternatively spliced transcript variants encoding the same protein have been found for this gene.
Research Articles on Syncytin-1 (ERVW-1)
| Target | Syncytin-1 (ERVW-1) |
| Research Area | Developmental Science |
| Clonality | Polyclonal |
| Reactivity | Human |
| Tested Applications | ELISA, WB |
| Host | Rabbit |
| Recommended dilutions | WB: 1/1000. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | KLH-conjugated synthetic peptide corresponding to 493-521 amino acids from the C-terminal region of Human ERVW-1. |
| Isotype | IgG |
| Form | Liquid |
| Purification | Purified by protein A column, followed by peptide affinity purification. |
| Storage | Aliquot and store at 2-8°C for up to 2 weeks, or at -20°C for long term storage. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | Q9UQF0 (UniProt, ExPASy) |
| UniProt Secondary AC | B2RPD4, O95244, O95245, Q8NHY7, Q9NRZ2, Q9NZG3 |
| UniProt Entry Name | SYCY1_HUMAN |
| Gene Symbol | ERVW-1 |
| GeneID | 30816 |
| OMIM | 604659 |
| KEGG | hsa:30816 |
| String | 9606.ENSP00000419945 |
| Molecular Weight | Calculated MW: 59.9 kDa |
| Buffer | PBS containing 0.09% sodium azide. |
| Concentration | 0.4 mg/ml |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |

