Structural Maintenance of Chromosomes Protein 1A (SMC1) Antibody
REQUEST MORE INFO
Catalogue No: abx015996
Price:
US$427.75
(Size: 100 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
Proper cohesion of sister chromatids is a prerequisite for the correct segregation of chromosomes during cell division.The cohesin multiprotein complex is required for sister chromatid cohesion.This complex is composed partly of two structural maintenance of chromosomes (SMC) proteins, SMC3 and either SMC1L2 or the protein encoded by this gene.Most of the cohesin complexes dissociate from the chromosomes before mitosis, although those complexes at the kinetochore remain.Therefore, the encoded protein is thought to be an important part of functional kinetochores.In addition, this protein interacts with BRCA1 and is phosphorylated by ATM, indicating a potential role for this protein in DNA repair.This gene, which belongs to the SMC gene family, is located in an area of the X-chromosome that escapes X inactivation.
Research Articles on Structural Maintenance of Chromosomes Protein 1A (SMC1)
| Target | Structural Maintenance of Chromosomes Protein 1A (SMC1) |
| Clonality | Monoclonal |
| Reactivity | Human |
| Tested Applications | ELISA, WB, IHC, IF/ICC, FCM |
| Host | Mouse |
| Recommended dilutions | ELISA: 1/10000, WB: 1/500 - 1/2000, IHC: 1/200 - 1/1000, IF/ICC: 1/200 - 1/1000, FCM: 1/200 - 1/400. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | Purified recombinant fragment of human SMC1 expressed in E. coli. |
| Isotype | IgG1 |
| Form | Liquid |
| Purification | Purified from ascites by Protein G chromatography. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | Q14683 (UniProt, ExPASy) |
| UniProt Secondary AC | O14995, Q16351, Q2M228 |
| UniProt Entry Name | SMC1A_HUMAN |
| Gene Symbol | SMC1A |
| GeneID | 8243 |
| OMIM | 300040 |
| HGNC | 11111 |
| KEGG | hsa:8243 |
| Ensembl | ENSG00000072501 |
| String | 9606.ENSP00000323421 |
| Molecular Weight | 143 kDa |
| Buffer | PBS, containing 0.05% sodium azide. |
| Concentration | 1 mg/ml |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |




