T-Cell Surface Glycoprotein CD3 Epsilon Chain (CD3E) Antibody
REQUEST MORE INFO
Catalogue No: abx011883
Price:
US$427.75
(Size: 100 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
The protein encoded by this gene is the CD3-epsilon polypeptide, which together with CD3 gamma, delta and - zeta, and the T-cell receptor alpha/beta and gamma/delta heterodimers, forms the T-cell receptor-CD3 complex. This complex plays an important role in coupling antigen recognition to several intracellular signal-transduction pathways. The genes encoding the epsilon, gamma and delta polypeptides are located in the same cluster on chromosome 11.
Research Articles on T-Cell Surface Glycoprotein CD3 Epsilon Chain (CD3E)
| Target | T-Cell Surface Glycoprotein CD3 Epsilon Chain (CD3E) |
| Research Area | Immunology |
| Clonality | Monoclonal |
| Reactivity | Human |
| Tested Applications | ELISA, WB, FCM |
| Host | Mouse |
| Recommended dilutions | ELISA: 1/10000, WB: 1/500 - 1/2000, FCM: 1/200 - 1/400. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | Purified recombinant fragment of CD3E expressed in E. coli. |
| Isotype | IgG1 |
| Form | Liquid |
| Purification | Unpurified ascites. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | P07766 (UniProt, ExPASy) |
| UniProt Secondary AC | A8K997 |
| UniProt Entry Name | CD3E_HUMAN |
| Gene Symbol | CD3E |
| GeneID | 916 |
| OMIM | 186830 |
| HGNC | 1674 |
| KEGG | hsa:916 |
| Ensembl | ENSG00000198851 |
| String | 9606.ENSP00000354566 |
| Molecular Weight | 23 kDa |
| Buffer | Ascitic fluid containing 0.03% sodium azide. |
| Concentration | Not determined. |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |


