25-500 bp DNA Marker
REQUEST MORE INFO
Catalogue No: abx461022
Price:
US$464.00
(Size: 100 tests)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
25-500 bp DNA Marker contains 12 DNA fragments ranging from 25 to 500 base pairs. The 100 bp and 200 bp bands have the highest intensity for easy identification. Ready-to-use, the blue dye in the loading buffer runs at approximately 4 bp on a 1% gel. Can optionally be used for mass determination. 1 test is equivalent to 1 lane.
Research Articles on 25-500 bp DNA Marker
| Target | 25-500 bp DNA Marker | ||||||||||||||||||||
| Tested Applications | SDS-PAGE | ||||||||||||||||||||
| Recommended dilutions |
|
||||||||||||||||||||
| Form | Liquid | ||||||||||||||||||||
| Storage | Store all components at -20°C. Avoid repeated freeze/thaw cycles. | ||||||||||||||||||||
| Shelf Life | Up to 12 months. | ||||||||||||||||||||
| Buffer | Contains a restriction digest plus one or more PCR products. | ||||||||||||||||||||
| Availability | Shipped within 10-20 working days. | ||||||||||||||||||||
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. | ||||||||||||||||||||
| Directions for use | Thaw, mix, and briefly centrifuge before use. Vortex the tube, then add 5 µl of ladder per lane. There is no need to add loading buffer to the ladder. The provided 5X Sample Loading Buffer can be used for sample loading; it should not be used for diluting the ladder. |
