DNA Polymerase for PAGE Enzyme
REQUEST MORE INFO
Catalogue No: abx071006
Price:
US$319.00
(Size: 2500 U)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
DNA Polymerase for PAGE is purified from E. coli expressing a cloned DNA polymerase from Thermus aquaticus. The enzyme consists of a single polypeptide with a molecular weight of approximately 94 kDa. DNA Polymerase for PAGE has 5′-3′ DNA polymerase activity and 5′-3′ exonuclease activity. The extension rate is about 1-2 kb/min. This enzyme is supplied with a unique buffer compatible with PAGE, and the resulting PCR product is suitable for use in SDS-PAGE and agarose gel electrophoresis. The enzyme can amplify genomic DNA fragments up to 3 kb. This kit does not contain 2.5 mM dNTPs. Contents:
Research Articles on DNA Polymerase
| Component | 2500 U | 10 kU |
| DNA Polymerase for PAGE | 2500 U | 4 × 2500 U |
| 10X Buffer for PAGE | 5 × 1.2 ml | 20 × 1.2 ml |
| 6X DNA Loading Buffer | 1 ml | 4 × 1 ml |
| Target | DNA Polymerase | |||||||||||||||||||||||||||||||||||||||||||
| Tested Applications | PCR | |||||||||||||||||||||||||||||||||||||||||||
| Host | Bacteria | |||||||||||||||||||||||||||||||||||||||||||
| Conjugation | Unconjugated | |||||||||||||||||||||||||||||||||||||||||||
| Biological Activity | One unit of DNA Polymerase for PAGE incorporates 10 nmol of deoxyribonucleotide into acid-precipitable material in 30 minutes at 74 °C. | |||||||||||||||||||||||||||||||||||||||||||
| Purity | > 99% (SDS-PAGE) | |||||||||||||||||||||||||||||||||||||||||||
| Quality Control | Assayed for amplication efficiency to amplify the p53 gene from 10 ng of human genomic DNA. | |||||||||||||||||||||||||||||||||||||||||||
| Storage | Store at -20°C. Avoid repeated freeze/thaw cycles. | |||||||||||||||||||||||||||||||||||||||||||
| Shelf Life | 24 months. | |||||||||||||||||||||||||||||||||||||||||||
| Buffer | DNA Polymerase for PAGE: 20 mM Tris-HCl (pH 8.0), 0.1 mM EDTA, 1 mM DTT, 100 mM KCl, 50% glycerol, stabilizers. 10X Buffer for PAGE: Contains 200 mM Tris-HCl (pH 8.3), 200 mM KCl, 100 mM (NH4)2SO4, 20 mM MgSO4. |
|||||||||||||||||||||||||||||||||||||||||||
| Endotoxin Level | Functional absence of double and single stranded endonuclease activity. | |||||||||||||||||||||||||||||||||||||||||||
| Concentration | 5 U/µl | |||||||||||||||||||||||||||||||||||||||||||
| Availability | Shipped within 10-20 working days. | |||||||||||||||||||||||||||||||||||||||||||
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. | |||||||||||||||||||||||||||||||||||||||||||
| Directions for use | Reaction Components:
|
