Neuronal Cell Adhesion Molecule (NRCAM) Antibody
REQUEST MORE INFO
Catalogue No: abx015947
Price:
US$427.75
(Size: 100 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
Cell adhesion molecules (CAMs) are members of the immunoglobulin superfamily.This gene encodes a neuronal cell adhesion molecule with multiple immunoglobulin-like C2-type domains and fibronectin type-III domains.This ankyrin-binding protein is involved in neuron-neuron adhesion and promotes directional signaling during axonal cone growth.This gene is also expressed in non-neural tissues and may play a general role in cell-cell communication via signaling from its intracellular domain to the actin cytoskeleton during directional cell migration.Allelic variants of this gene have been associated with autism and addiction vulnerability.Alternative splicing results in multiple transcript variants encoding different isoforms.
Research Articles on Neuronal Cell Adhesion Molecule (NRCAM)
| Target | Neuronal Cell Adhesion Molecule (NRCAM) |
| Research Area | Cellular Differentiation and Adhesion, Hematology |
| Clonality | Monoclonal |
| Reactivity | Human |
| Tested Applications | ELISA, IF/ICC |
| Host | Mouse |
| Recommended dilutions | ELISA: 1/10000, IF/ICC: 1/50. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | Purified recombinant fragment of human NRCAM (AA: 1192-1255) expressed in E. coli. |
| Isotype | IgG1 |
| Form | Liquid |
| Purification | Purified from ascites by Protein G chromatography. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | Q92823 (UniProt, ExPASy) |
| UniProt Secondary AC | A4D0S3, E9PDA4, O15051, O15179, Q14BM2, Q9UHI3, Q9UHI4 |
| UniProt Entry Name | NRCAM_HUMAN |
| Gene Symbol | NRCAM |
| GeneID | 4897 |
| OMIM | 601581 |
| HGNC | 7994 |
| KEGG | hsa:4897 |
| Ensembl | ENSG00000091129 |
| String | 9606.ENSP00000368314 |
| Molecular Weight | 144 kDa |
| Buffer | PBS, containing 0.05% sodium azide. |
| Concentration | 1 mg/ml |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |



