One Cut Homeobox 2 (ONECUT2) Antibody
REQUEST MORE INFO
Catalogue No: abx029472
Price:
US$326.25
(Size: 80 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
This gene encodes a member of the onecut family of transcription factors, which are characterized by a cut domain and an atypical homeodomain. The protein binds to specific DNA sequences and stimulates expression of target genes, including genes involved in melanocyte and hepatocyte differentiation.
Research Articles on One Cut Homeobox 2 (ONECUT2)
| Target | One Cut Homeobox 2 (ONECUT2) |
| Clonality | Polyclonal |
| Reactivity | Human |
| Tested Applications | ELISA, WB |
| Host | Rabbit |
| Recommended dilutions | WB: 1/1000. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | KLH-conjugated synthetic peptide between 102-130 amino acids from the N-terminal region of human ONECUT2. |
| Isotype | IgG |
| Form | Liquid |
| Purification | Purified through a protein A column, followed by peptide affinity purification. |
| Storage | Aliquot and store at 2-8°C for up to 2 weeks, or at -20°C for long term storage. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | O95948 (UniProt, ExPASy) |
| UniProt Entry Name | ONEC2_HUMAN |
| Gene Symbol | ONECUT2 |
| KEGG | hsa:9480 |
| String | 9606.ENSP00000419185 |
| Molecular Weight | Calculated MW: 54.3 kDa |
| Buffer | PBS containing 0.09% sodium azide. |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |

