Transcription Factor SOX-1 (SOX1) Antibody
REQUEST MORE INFO
Catalogue No: abx007253
Price:
US$348.00
(Size: 60 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
SOX1 Antibody is a Rabbit Polyclonal Antibody against SOX1. This intronless gene encodes a member of the SOX (SRY-related HMG-box) family of transcription factors involved in the regulation of embryonic development and in the determination of cell fate. The encoded protein may act as a transcriptional activator after forming a complex with other proteins. In mice, a similar protein regulates the gamma-crystallin genes and is essential for lens development.
Research Articles on Transcription Factor SOX-1 (SOX1)
| Target | Transcription Factor SOX-1 (SOX1) |
| Research Area | Reproductive Science, Developmental Science |
| Clonality | Polyclonal |
| Reactivity | Human, Mouse, Rat |
| Tested Applications | WB, IHC |
| Host | Rabbit |
| Recommended dilutions | WB: 1/500 - 1/2000, IHC-P: 1/50 - 1/200. Not tested in IHC-F. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | A synthetic peptide corresponding to Human SOX1 |
| Isotype | IgG |
| Form | Liquid |
| Purification | Purified by affinity chromatography. |
| Storage | Aliquot and store at -20°C for up to 1 year. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | O00570 (UniProt, ExPASy) |
| UniProt Secondary AC | Q5W0Q1 |
| UniProt Entry Name | SOX1_HUMAN |
| Gene Symbol | SOX1 |
| GeneID | 6656 |
| NCBI Accession | NP_005977.2 |
| KEGG | hsa:6656 |
| String | 9606.ENSP00000330218 |
| Molecular Weight | Calculated MW: 39 kDa Observed MW: 50 kDa |
| Buffer | PBS, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
| Concentration | 1 mg/ml |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |



