SSX Family Member 4 (SSX4) Antibody
REQUEST MORE INFO
Catalogue No: abx027280
Price:
US$326.25
(Size: 80 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
The product of this gene belongs to the family of highly homologous synovial sarcoma X (SSX) breakpoint proteins. These proteins may function as transcriptional repressors. They are also capable of eliciting spontaneously humoral and cellular immune responses in cancer patients, and are potentially useful targets in cancer vaccine-based immunotherapy. SSX1, SSX2 and SSX4 genes have been involved in the t (X;18) translocation characteristically found in all synovial sarcomas. This translocation results in the fusion of the synovial sarcoma translocation gene on chromosome 18 to one of the SSX genes on chromosome X. Chromosome Xp11 contains a segmental duplication resulting in two identical copies of synovial sarcoma, X breakpoint 4, SSX4 and SSX4B, in tail-to-tail orientation. This gene, SSX4B, represents the more centromeric copy. Two transcript variants encoding distinct isoforms have been identified for this gene.
Research Articles on SSX Family Member 4 (SSX4)
| Target | SSX Family Member 4 (SSX4) |
| Clonality | Polyclonal |
| Reactivity | Human |
| Tested Applications | ELISA, WB |
| Host | Rabbit |
| Recommended dilutions | WB: 1/1000. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | KLH-conjugated synthetic peptide between 63-91 amino acids from the Central region of human SSX4. |
| Isotype | IgG |
| Form | Liquid |
| Purification | Purified through a protein A column, followed by peptide affinity purification. |
| Storage | Aliquot and store at 2-8°C for up to 2 weeks, or at -20°C for long term storage. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | O60224 (UniProt, ExPASy) |
| UniProt Secondary AC | A8MYD4, B2RPE3, Q3SYD4, Q5JQZ0, Q9UJU9 |
| UniProt Entry Name | SSX4_HUMAN |
| Gene Symbol | SSX4 |
| KEGG | hsa:548313 hsa:6759 |
| String | 9606.ENSP00000469394 |
| Molecular Weight | Calculated MW: 21.9 kDa |
| Buffer | PBS containing 0.09% sodium azide. |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |

