Thymopoietin (TMPO) Antibody
REQUEST MORE INFO
Catalogue No: abx001974
Price:
US$377.00
(Size: 60 µl)
Orders to United States ship from United States
Add to Cart
Buy It Now
GET A QUOTE
Documents
Datasheet SDS
TMPO Antibody is a Rabbit Polyclonal antibody against TMPO. The protein encoded by this gene resides in the nucleus and may play a role in the assembly of the nuclear lamina, and thus help maintain the structural organization of the nuclear envelope. It may function as a receptor for the attachment of lamin filaments to the inner nuclear membrane. Mutations in this gene are associated with dilated cardiomyopathy. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene.
Research Articles on Thymopoietin (TMPO)
| Target | Thymopoietin (TMPO) |
| Research Area | Immunology |
| Clonality | Polyclonal |
| Reactivity | Human, Mouse, Rat |
| Tested Applications | WB, IHC, IF/ICC |
| Host | Rabbit |
| Recommended dilutions | WB: 1/500 - 1/2000, IHC-P: 1/50 - 1/200, IF/ICC: 1/50 - 1/200. Not tested in IHC-F. Optimal dilutions/concentrations should be determined by the end user. |
| Conjugation | Unconjugated |
| Immunogen | Recombinant fusion protein corresponding to human TMPO |
| Isotype | IgG |
| Form | Liquid |
| Purification | Purified by affinity chromatography. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Shelf Life | 12 months. |
| UniProt Primary AC | P42167 (UniProt, ExPASy) |
| UniProt Secondary AC | A2T926, Q14861 |
| UniProt Entry Name | LAP2B_HUMAN |
| Gene Symbol | TMPO |
| GeneID | 7112 |
| NCBI Accession | NP_001027454.1 |
| KEGG | hsa:7112 |
| Molecular Weight | Calculated MW: 38 kDa/50 kDa/75 kDa Observed MW: 51 kDa/80 kDa |
| Buffer | PBS, pH 7.3, containing 0.02% sodium azide, 50% glycerol. |
| Concentration | 1 mg/ml |
| Availability | Shipped within 5-10 working days. |
| Note | THIS PRODUCT IS FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC, THERAPEUTIC OR COSMETIC PROCEDURES. NOT FOR HUMAN OR ANIMAL CONSUMPTION. |










